Features and benefits
Today's heavy equipment applications demand higher performance motor oils. Higher speeds, higher torque and heavier loads require improved formulations to maximize equipment life and optimize operating costs. Longer service intervals place additional demands on the gear oil requiring effective base systems and additives. Mobilube HD Series gear oils are designed to meet these challenges. Key benefits include:
| Characteristics | Advantages and potential benefits |
| Excellent thermal stability and high temperature oxidation resistance | Extended life and bearings due to minimal deposits Longer seal life |
| Excellent protection against low speed / high torque wear and against high speed rating | Increased load carrying capacity Reduced maintenance costs and longer equipment life |
| Excellent protection against rust and corrosion | Reduced wear and longer life |
| Effective lubrication at low temperature | Improved bootability |
| Compatible with standard automotive seals and gaskets | Minimal leakage and reduced contamination |
Applications
Recommended by ExxonMobil for use in:
- Heavy axles and end drives requiring API GL-5 level performance
- Passenger cars, light and heavy highway trucks and commercial vehicles
- Off-highway industries including: construction, mining, quarrying and agriculture
- Other heavy duty industrial and automotive applications involving hypoid gears operating under high speed/shock load, high speed/low torque and/or low speed/high torque conditions
Specifications and approvals
| Mobilube HD Gear Oils meet or exceed the requirements of the following industry specifications: |
| API GL-5 |
Typical properties
| Mobilube HDProperties | 80W-90 | 85W-140 |
| SAE grade | 80W-90 | 85W-140 |
| Viscosity, ASTM D 445 | ||
| cSt @ 40ºC | 136 | 328 |
| cSt @ 100ºC | 14.5 | 25.3 |
| Viscosity index, ASTM D 2270 | 105 | 97 |
| Pour Point, ºC, ASTM D 97 | -30 | -18 |
| Flash point, ºC, ASTM D 92 | 202 | 224 |
| Density @ 15ºC kg/l, ASTM D 4052 | 0,90 | 0,91 |

Reviews
There are no reviews yet.